Program Tanımı
Program Koordinatörü: Y. Doç. Dr. Levent EREN
İletişim: leren@bahcesehir.edu.tr
PROGRAM ÖZELLİKLERİ
Elektrik-Elektronik Mühendisliği Yüksek Lisans Programı, tezli ve tezsiz olmak üzere ikiye ayrılır. Tezli program 21 kredilik ders yükü (7 ders), seminer ve tezden; tezsiz program ise 30 kredilik ders yükü (10 ders) ve projeden oluşur. Her iki programın da eğitim dili İngilizce’dir. Tezsiz program iki yarıyılda, tezli program ise iki yarıyıl ve bir yaz dönemini sonunda tamamlanabilir.
Program altında genel Elektrik-Elektronik Mühendisliğinin yanısıra Gömülü Video Sistemleri uzmanlık programı da yürütülmektedir. Bu programa ilişkin bilgiler ilgili sayfalarda verilmiştir.
PROGRAMIN AMAÇLARI VE HEDEF KİTLESİ
Program Çağdaş yaşamın teknolojik gereksinimlerinin karşılanmasında büyük katkılar sağlayan Elektrik-Elektronik Mühendisliği alanına
amaçlamaktadır.
Elektrik-Elektronik Mühendisliği Yüksek Lisans Programının hedef kitlesini, bilgi ve deneyimini artırarak, endüstride daha başarılı olmak isteyen, üst düzeyde akademik çalışma yapmaya hazırlanan, ilgili alanlarda disiplinler arası çalışma yapmayı hedefleyen elektrik-elektronik mühendisleri veya ilgili dallardaki diğer mühendisler oluşturmaktadır.
Ders Planı
| Required Courses: | ||
| EEE 5887 | Seminar | Non-Cr |
| EEE 5888 | Master Thesis | Non-Cr |
| EEE 5999 | Project | Non-Cr |
Restricted Elective Courses: |
||
| CMPE 5125 | Multimedia Communications and Networking | (3-0)3 |
| EEE 5001 | Linear System Theory | (3-0)3 |
| EEE 5014 | Random Processes and Estimation Theory | (3-0)3 |
| EEE 5021 | Chaos Theory and Fractals | (3-0)3 |
| EEE 5025 | Adaptive Filters | (3-0)3 |
| EEE 5026 | Wavelets, Filter Banks, and Subband Coding | (3-0)3 |
| EEE 5031 | Advanced Digital Signal Processing | (3-0)3 |
| EEE 5104 | VLSI Test and Verification | (3-0)3 |
| EEE 5204 | Embedded Systems | (3-0)3 |
| EEE 5211 | HDL-Based Digital Design Project | (3-0)3 |
| EEE 5215 | ASIC / SOC Design | (3-0)3 |
| EEE 5220 | Digital Design Automation | (3-0)3 |
| EEE 5401 | Power System Analysis | (3-0)3 |
| EEE 5402 | Power System Stability and Dynamics | (3-0)3 |
| EEE 5412 | Power Generation | (3-0)3 |
| EEE 5430 | Advanced Computer Methods for Power Systems | (3-0)3 |
| EEE 5511 | Real-Time Signal Processing | (3-0)3 |
| EEE 5521 | Image Processing | (3-0)3 |
| EEE 5522 | Image and Video Compression | (3-0)3 |
| EEE 5531 | Video Processing | (3-0)3 |
| EEE 5532 | Mathematical Tools for Video Processing | (3-0)3 |
| EEE 5540 | Speech Processing | (3-0)3 |
| EEE 5550 | Computer Vision and Pattern Recognition | (3-0)3 |
| EEE 5600 | Introduction to Information and Coding Theory | (3-0)3 |
| EEE 5705 | Nanophotonics | (3-0)3 |
| EEE 5720 | Microwave Radiation and Scattering | (3-0)3 |
| EEE 5721 | Advanced Microwave Antennas | (3-0)3 |
| EEE 5931 | Special Topics I | (3-0)3 |
| EEE 5932 | Special Topics II | (3-0)3 |
| MATH 5040 | Applied Linear Algebra | (3-0)3 |
| MATH 5101 | Engineering Mathematics | (3-0)3 |
| MATH 5102 | Numerical Methods | (3-0)3 |
Ders Listesi
| Ders Kodu | Ders Adı | Kredi | Pratik | Teorik |
| EEE5001 | Linear System Theory | 3 | 0 | 3 |
| EEE5014 | Random Processes and Estimation Theory | 3 | 0 | 3 |
| EEE5021 | Chaos Theory and Fractals | 3 | 0 | 3 |
| EEE5025 | Adaptive Filters | 3 | 0 | 3 |
| EEE5026 | Wavelets, Filter Banks, and Subband Coding | 3 | 0 | 3 |
| EEE5104 | VLSI Test and Verification | 3 | 0 | 3 |
| EEE5204 | Embedded Systems | 3 | 0 | 3 |
| EEE5211 | HDL-Based Digital Design Project | 3 | 0 | 3 |
| EEE5215 | ASIC / SOC Design | 3 | 0 | 3 |
| EEE5220 | Digital Design Automation | 3 | 0 | 3 |
| EEE5401 | Power System Analysis | 3 | 0 | 3 |
| EEE5402 | Power System Stability and Dynamics | 3 | 0 | 3 |
| EEE5412 | Power Generation | 3 | 0 | 3 |
| EEE5430 | Advanced Computer Methods for Power Systems | 3 | 0 | 3 |
| EEE5511 | Real-Time Signal Processing | 3 | 0 | 3 |
| EEE5521 | Image Processing | 3 | 0 | 3 |
| EEE5522 | Image and Video Compression | 3 | 0 | 3 |
| EEE5531 | Video Processing | 3 | 0 | 3 |
| EEE5532 | Mathematical Tools for Video Processing | 3 | 0 | 3 |
| EEE5540 | Speech Processing | 3 | 0 | 3 |
| EEE5550 | Computer Vision and Pattern Recognition | 3 | 0 | 3 |
| EEE5600 | Introduction to Information and Coding Theory | 3 | 0 | 3 |
| EEE5705 | Nanophotonics | 3 | 0 | 3 |
| EEE5720 | Microwave Radiation and Scattering | 3 | 0 | 3 |
| EEE5721 | Advanced Microwave Antennas | 3 | 0 | 3 |
| EEE5887 | Seminar | 0 | 0 | 0 |
| EEE5888 | Master Thesis | 0 | 0 | 0 |
| EEE5999 | Project | 0 | 0 | 0 |
Ders Tanımları